PST01_102
Some people want strong weapons that have one strong shot and the ones that are convenient to carry. The weapon that fulfills those requirements is this.
Equipment
Physical Attack
477
Sockets
2
Reinforced stats
Physical Attack
477
| Mob | Lv | Rank | Element | Drop % |
|---|---|---|---|---|
Golemrecipe boss_Golem | 3 | Boss | 10.00% | |
Sparnasrecipe boss_sparnas_Q1 | 160 | Boss | 10.00% | |
Bitereginarecipe boss_BiteRegina_Q4 | 160 | Boss | 10.00% | |
Cyclopsrecipe boss_Strongholder_Q3 | 163 | Boss | 10.00% | |
Honeypinrecipe boss_honeypin_Q1 | 163 | Boss | 10.00% | |
Chaferrecipe boss_Chafer_Q3 | 169 | Boss | 10.00% | |
Manticenrecipe boss_Manticen_Q1 | 169 | Boss | 10.00% | |
Sparnashornrecipe boss_Sparnashorn_2 | 185 | Boss | 10.00% | |
Saltistterrecipe boss_Saltistter_Q1 | 186 | Boss | 10.00% | |
Shadowgalerrecipe boss_ShadowGaoler_Q2 | 188 | Boss | 10.00% | |
Templeshooterrecipe boss_Templeshooter_Q1 | 191 | Boss | 10.00% | |
Lepusrecipe boss_lepus_Q1 | 192 | Boss | 10.00% | |
Master Genierecipe boss_Genmagnus_Q1 | 194 | Boss | 10.00% | |
Stone Frosterrecipe boss_stonefroster | 195 | Boss | 10.00% | |
Archonrecipe boss_archon_Q3 | 197 | Boss | 10.00% | |
Gargoylerecipe boss_Gargoyle | 200 | Boss | 10.00% | |
Dendenrecipe Denden | 191 | Normal | 1.15% |
Crafted via recipe