Combat
HP
688
SP
39
P. Atk
56–85
M. Atk
50–75
P. Def
62
M. Def
49
Attributes
STR
3
CON
4
INT
1
SPR
2
DEX
1
Sub-stats
Accuracy
2
Evasion
1
Crit Rate
1
Crit Dmg
2
Crit Def
3
Block Pen
1
Block Rate
0
Movement
Walk
16
Run
32
MSPD
19
Move type
Normal
Rewards
Base EXP
52
Job EXP
34
| Item | Type | Drop % | Range |
|---|---|---|---|
| Recipe | 10.00% | — | |
| Recipe | 10.00% | — | |
| Recipe | 10.00% | — | |
| Recipe | 10.00% | — | |
| Recipe | 10.00% | — | |
| Recipe | 10.00% | — | |
| Recipe | 10.00% | — | |
| Recipe | 10.00% | — | |
| Recipe | 10.00% | — | |
| Recipe | 10.00% | — |
| Card | Drop % |
|---|---|
| 100% |