| Mob | Lv | Rank | Element | Race | Map |
|---|---|---|---|---|---|
Red Banshee Banshee_pink | 51 | Normal | Demon | f_huevillage_58_3 | |
Colimencia boss_Colimencia | 52 | Boss | Plant | f_huevillage_58_3 | |
Upent Upent | 52 | Normal | Plant | f_huevillage_58_3 | |
White Mentiwood Mentiwood_white | 52 | Normal | Insect | — | |
Orange Harpeia boss_Harpeia_orange | 52 | Boss | Demon | — | |
White Harpeia boss_Harpeia_white | 52 | Boss | Demon | — | |
Outer World White Harpeia ID_boss_Harpeia_white | 52 | Normal | Demon | — | |
Galok ID_Galok | 52 | Normal | Demon | mission_chaple_01 | |
Green Apparition ID_Spector_Gh | 52 | Normal | Demon | mission_chaple_01 | |
Glizardon ID_Glizardon_chapel | 52 | Normal | Beast | mission_chaple_01 | |
Desmodus ID_New_desmodus | 52 | Normal | Demon | mission_chaple_01 | |
Raflower Sec_Whip_vine_Ra | 52 | Normal | Plant | Novaha Annex | |
Deathweaver boss_Deathweaver | 53 | Boss | Demon | Novaha Institute | |
Caro Caro | 53 | Normal | Plant | f_huevillage_58_3 | |
Sequoia boss_Sequoia_Q1 | 53 | Boss | Plant | Kule Peak | |
Corrupted boss_Fallen_Statue_Q1 | 53 | Boss | Demon | Kule Peak | |
Deadborn boss_deadbone_Q1 | 53 | Boss | Mutant | Kule Peak | |
Catacombs Candle Spider FD_Candlespider | 53 | Normal | Mutant | Guards Graveyard | |
Catacombs Maggot FD_maggot | 53 | Normal | Beast | Guards Graveyard | |
Catacombs Leaf Bug FD_Leaf_diving_purple | 53 | Normal | Insect | Guards Graveyard | |
Shadowgaler ID_boss_ShadowGaoler | 53 | Normal | Demon | mission_chaple_01 | |
Lapemiter Lapemiter | 53 | Normal | Beast | Novaha Institute | |
Lapemiter Lapemiter_uphill | 53 | Normal | Beast | — | |
Mushcaria boss_Mushcaria_Q1 | 54 | Boss | Plant | Woods of the Linked Bridges | |
Catacombs Mushcarfung FD_Mushcarfung | 54 | Normal | Plant | Guards Graveyard | |
Tini Archer Tiny_bow | 54 | Normal | Beast | f_huevillage_58_3 | |
Lapflammer Lapflammer | 54 | Normal | Beast | Novaha Institute | |
Lapflammer Lapflammer_uphill | 54 | Normal | Beast | — | |
Poisonous Rytaswort boss_RytaSwort | 55 | Boss | Plant | — | |
Clymen boss_Clymen | 55 | Boss | Plant | Septyni Glen |
Red Banshee
Banshee_pink
Colimencia
boss_Colimencia
Upent
Upent
White Mentiwood
Mentiwood_white
Orange Harpeia
boss_Harpeia_orange
White Harpeia
boss_Harpeia_white
Outer World White Harpeia
ID_boss_Harpeia_white
Galok
ID_Galok
Green Apparition
ID_Spector_Gh
Glizardon
ID_Glizardon_chapel
Desmodus
ID_New_desmodus
Raflower
Sec_Whip_vine_Ra
Deathweaver
boss_Deathweaver
Caro
Caro
Sequoia
boss_Sequoia_Q1
Corrupted
boss_Fallen_Statue_Q1
Deadborn
boss_deadbone_Q1
Catacombs Candle Spider
FD_Candlespider
Catacombs Maggot
FD_maggot
Catacombs Leaf Bug
FD_Leaf_diving_purple
Shadowgaler
ID_boss_ShadowGaoler
Lapemiter
Lapemiter
Lapemiter
Lapemiter_uphill
Mushcaria
boss_Mushcaria_Q1
Catacombs Mushcarfung
FD_Mushcarfung
Tini Archer
Tiny_bow
Lapflammer
Lapflammer
Lapflammer
Lapflammer_uphill
Poisonous Rytaswort
boss_RytaSwort
Clymen
boss_Clymen