misc_Repusbunny
Material obtained from monsters.
Used for crafting.
| Mob | Lv | Rank | Element | Drop % |
|---|---|---|---|---|
Lepusbunny Assassin Repusbunny_bow | 72 | Normal | 7.50% | |
Lepusbunny Magician Repusbunny_mage | 79 | Normal | 7.50% | |
Lepusbunny Repusbunny | 197 | Normal | 7.50% | |
Green Lepusbunny Magician Repusbunny_mage_green | 210 | Normal | 6.50% | |
Green Lepusbunny Repusbunny_green | 213 | Normal | 6.50% | |
Green Lepusbunny Assassin Repusbunny_bow_green | 214 | Normal | 6.50% |
Reward pools (cubes)