food_014
A material for HP recovery potions often sold by merchants at auctions.
| Mob | Lv | Rank | Element | Drop % |
|---|---|---|---|---|
Big Blue Griba mushroom_ent_blue | 116 | Normal | 99.99% | |
Mali Mally | 29 | Normal | 25.00% | |
Matsum Matsum | 65 | Normal | 25.00% | |
Orange Sakmoli Sakmoli_orange | 70 | Normal | 25.00% | |
Orange Dandel dandel_orange | 91 | Normal | 25.00% | |
Lomor Romor | 128 | Normal | 25.00% | |
Orange Stumpy Tree Stub_tree_orange | 152 | Normal | 25.00% | |
Green Griba Mushroom_boy_green | 165 | Normal | 25.00% | |
Liverwort Hepatica_green | 181 | Normal | 25.00% | |
Orange Dandel Sec_dandel_orange | 114 | Normal | 12.50% |
Reward pools (cubes)