
BRC01_140
A slightly broken bracelet, which seems to be very effective at blocking Dark property damage. It is said to be found occasionally deep inside the labyrinth.
Resistances
| Mob | Lv | Rank | Element | Drop % |
|---|---|---|---|---|
Black Wood Goblin ID_woodgoblin_black | 200 | Normal | 0.39% | |
Green Eldigo ID_eldigo_green | 200 | Normal | 0.39% | |
Pumpleflap ID_pumpflap | 200 | Normal | 0.39% | |
Tripede ID_Triffid | 200 | Normal | 0.39% | |
Coliflower Mage ID_Colifly_mage | 201 | Normal | 0.39% | |
Shardstatue ID_Shardstatue | 201 | Normal | 0.39% | |
Infro Holder Archer ID_Infroholder_bow | 202 | Normal | 0.39% | |
Blue Kodomor ID_kodomor_purple | 202 | Normal | 0.39% | |
Vubbe Chaser ID_bubbe_chaser | 202 | Normal | 0.39% | |
Vubbe Warrior ID_bubbe_fighter | 202 | Normal | 0.39% | |
Wendigo Archer ID_Wendigo_bow | 202 | Normal | 0.39% |
Reward pools (cubes)