
NECK01_146
A slightly broken necklace, which seems to be very effective at blocking Ice property damage. It is said to have been found occasionally deep inside the labyrinth.
Resistances
| Mob | Lv | Rank | Element | Drop % |
|---|---|---|---|---|
Pag Shearer ID_Pagshearer | 180 | Normal | 0.39% | |
Charog ID_charog | 180 | Normal | 0.39% | |
Pag Sawyer ID_PagSawyer | 180 | Normal | 0.39% | |
Pag Doper ID_PagDoper | 180 | Normal | 0.39% | |
Flamme ID_Flamme_priest | 181 | Normal | 0.39% | |
Flamme Archer ID_Flamme_archer | 181 | Normal | 0.39% | |
Flamme Mage ID_Flamme_mage | 181 | Normal | 0.39% | |
Flak ID_Flak | 181 | Normal | 0.39% | |
Pag Nat ID_Paggnat | 182 | Normal | 0.39% | |
Black Apparition ID_Spector_gh_black | 182 | Normal | 0.39% | |
Thornball ID_thornball | 182 | Normal | 0.39% |
Reward pools (cubes)