PST01_101
When weapons were introduced in the kingdom, there were many directions for the development. With this weapon, the emphasis is on making it smaller, the convenience for consecutive shootings, and the satisfaction for design.
Equipment
Physical Attack
477
Sockets
2
Reinforced stats
Physical Attack
477
| Mob | Lv | Rank | Element | Drop % |
|---|---|---|---|---|
Giant Wood Goblinrecipe boss_GiantWoodGoblin | 1 | Boss | 10.00% | |
Archonrecipe boss_archon_Q4 | 176 | Boss | 10.00% | |
Glackumanrecipe boss_Glackuman_Q1 | 180 | Boss | 10.00% | |
Bebraspionrecipe boss_Bebraspion_Q2 | 180 | Boss | 10.00% | |
Stone Whalerecipe boss_stone_whale_Q2 | 180 | Boss | 10.00% | |
Devilgloverecipe boss_Devilglove_Q2 | 180 | Boss | 10.00% | |
Tetraoxrecipe boss_Teraox | 183 | Boss | 10.00% | |
Green Velwriggler Magerecipe velwriggler_mage_green | 175 | Normal | 1.15% |
Crafted via recipe