SWD01_106
Primary weapon of the cavalry, optimized for slashing. The guard on the hilt helps protect the user's hand.
Equipment
Physical Attack
126
Sockets
3
Reinforced stats
Physical Attack
126
| Mob | Lv | Rank | Element | Drop % |
|---|---|---|---|---|
Unknocker boss_Unknocker | 41 | Boss | 10.00% | |
Cyclops boss_Strongholder_Q1 | 42 | Boss | 10.00% | |
Moyabruka boss_Moyabruka | 46 | Boss | 10.00% | |
Mummyghast boss_Mummyghast_Q1 | 46 | Boss | 10.00% | |
Necroventer boss_necrovanter | 49 | Boss | 10.00% | |
Summoned Poata boss_poata_Q2 | 58 | Boss | 10.00% | |
Corylus FD_Corylus | 40 | Normal | 0.60% | |
Yognome Yognome | 42 | Normal | 0.60% |
Reward pools (cubes)